12.8V 100Ah LiFePo4 Battery | |
Model | IP12100 |
Battery Cell | LiFePO4 battery cell |
Nominal Voltage | 12.8V |
Charging Voltage | 14.6V |
Dicharge Voltage | 10.0V |
Charging current | Standard: 20A Max: 50A |
Discharge current | Standard: 20A Max: 100A |
Dimensions | Length: 330mm±3mm |
Width: 175mm±3mm | |
Height:216mm±3mm | |
Weight | About 13kg |
Waterproof | IP65 |
Safety Protection | over-charging, over-discharge, over-current, over-temperature, short circuit protection |
Connector | M8 screw |
Application |
Replace lead-acid battery、Golf Cart、 Energy storage |
12.8V 100Ah LiFePo4 Battery | |
Model | IP12100 |
Battery Cell | LiFePO4 battery cell |
Nominal Voltage | 12.8V |
Charging Voltage | 14.6V |
Dicharge Voltage | 10.0V |
Charging current | Standard: 20A Max: 50A |
Discharge current | Standard: 20A Max: 100A |
Dimensions | Length: 330mm±3mm |
Width: 175mm±3mm | |
Height:216mm±3mm | |
Weight | About 13kg |
Waterproof | IP65 |
Safety Protection | over-charging, over-discharge, over-current, over-temperature, short circuit protection |
Connector | M8 screw |
Application |
Replace lead-acid battery、Golf Cart、 Energy storage |
12.8V 100Ah LiFePo4 Battery | |
Model | IP12100 |
Battery Cell | LiFePO4 battery cell |
Nominal Voltage | 12.8V |
Charging Voltage | 14.6V |
Dicharge Voltage | 10.0V |
Charging current | Standard: 20A Max: 50A |
Discharge current | Standard: 20A Max: 100A |
Dimensions | Length: 330mm±3mm |
Width: 175mm±3mm | |
Height:216mm±3mm | |
Weight | About 13kg |
Waterproof | IP65 |
Safety Protection | over-charging, over-discharge, over-current, over-temperature, short circuit protection |
Connector | M8 screw |
Application |
Replace lead-acid battery、Golf Cart、 Energy storage |