48V 100Ah LiFePo4 Battery For Golf Cart | |
Model | 48V 100Ah |
Battery Cell | 51.2V 105Ah battery |
Nominal Voltage | 51.2V |
Charging Voltage | 58.4V |
Dicharge Voltage | 43.2V |
Charging current | Standard: 20A Max: 50A |
Discharge current | Standard: 20A Max: 100A Peak value: 200A(<10S) |
Dimensions | Length: 647.6mm±3mm |
Width: 335.6mm±3mm | |
Height:230mm±3mm | |
Weight | About 50Kg |
Communication function | UART |
Safety Protection | over-charging, over-dicharging, over-current, over-temperature, short circuit protection |
Connector | M10 screw |
Application | Golf Cart |
48V 100Ah LiFePo4 Battery For Golf Cart | |
Model | 48V 100Ah |
Battery Cell | 51.2V 105Ah battery |
Nominal Voltage | 51.2V |
Charging Voltage | 58.4V |
Dicharge Voltage | 43.2V |
Charging current | Standard: 20A Max: 50A |
Discharge current | Standard: 20A Max: 100A Peak value: 200A(<10S) |
Dimensions | Length: 647.6mm±3mm |
Width: 335.6mm±3mm | |
Height:230mm±3mm | |
Weight | About 50Kg |
Communication function | UART |
Safety Protection | over-charging, over-dicharging, over-current, over-temperature, short circuit protection |
Connector | M10 screw |
Application | Golf Cart |
48V 100Ah LiFePo4 Battery For Golf Cart | |
Model | 48V 100Ah |
Battery Cell | 51.2V 105Ah battery |
Nominal Voltage | 51.2V |
Charging Voltage | 58.4V |
Dicharge Voltage | 43.2V |
Charging current | Standard: 20A Max: 50A |
Discharge current | Standard: 20A Max: 100A Peak value: 200A(<10S) |
Dimensions | Length: 647.6mm±3mm |
Width: 335.6mm±3mm | |
Height:230mm±3mm | |
Weight | About 50Kg |
Communication function | UART |
Safety Protection | over-charging, over-dicharging, over-current, over-temperature, short circuit protection |
Connector | M10 screw |
Application | Golf Cart |